Our pricing is based on how many clients you have through the software. You will never be asked to pay for additional staff licences. Prices below are excluding VAT and we bill annually.
Small | Medium | Large | Custom | |
---|---|---|---|---|
Module
Number of clients
|
1-100 | 101-300 | 301-500 | Any |
MTD/MTD BRIDGING | £15.00 | £30.00 | £45.00 | |
ACCOUNTS PRODUCTION | £15.00 | £30.00 | £45.00 | |
CORPORATION TAX | £15.00 | £30.00 | £45.00 | |
SELF ASSESSMENT (SA100, SA800, SA900) | £15.00 | £30.00 | £45.00 | |
ADVANCE PAYROLL (Auto Enrolment, P11D) | £15.00 | £30.00 | £45.00 | |
PRACTICE MANAGEMENT(Unlimited) | £40.00 | £80.00 | £120.00 | |
CAPIUM HUB | £50.00 | £75.00 | £100.00 | |
SMS | £15.00 | £30.00 | £45.00 | |
COMPANY SECRETARIAL | £50.00 | £75.00 | £100.00 | |
Above mentioned prices are monthly prices excluding VAT, billed annually. Except Capium Hub, which is a monthly Direct Debit. |